Plans and quotas
Per-plan limits for resources, retention, and API throughput.
Plan limits are enforced at create time. Existing rows over the cap on a downgrade remain readable; new creates are blocked until the plan is upgraded or an existing row is removed.
Resource quotas
| Capability | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Status pages | 1 | 1 | 3 | unlimited |
| Services | 3 | 10 | 50 | unlimited |
| Metrics | 10 | 50 | 500 | unlimited |
| SLOs | 0 | 3 | unlimited | unlimited |
| Custom domains | 1 | 3 | unlimited | unlimited |
| Subscribers per page | 100 | 5,000 | 50,000 | 500,000 |
| Customer-scoped pages | 0 | 0 | 25 | unlimited |
| Customers | 0 | 0 | 25 | unlimited |
| Agents | 1 | 3 | 10 | unlimited |
| Webhook endpoints | 0 | 3 | 25 | unlimited |
Daily caps
| Capability | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Webhook deliveries / day | 0 | 1,000 | 100,000 | unlimited |
| Public API requests / day | 0 | 10,000 | 100,000 | unlimited |
| Subscriber emails / day | 0 | 1,000 | 100,000 | unlimited |
Retention
| Capability | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Metric history (days) | 7 | 30 | 90 | 365 |
Was this page helpful?