Dashboard panels
Read-only state surface served on the agent's debug HTTP port.
The agent exposes a read-only HTTP dashboard on
http://<host>:10101. Every panel reads from the agent's
in-process state. Nothing on the page mutates anything.
Panel reference
process
| Field | Meaning |
|---|---|
agent_started_at | ISO timestamp of process start. |
uptime_seconds | Wall-clock seconds since agent_started_at. |
memory_rss_mb | Resident set size of the agent process. |
version | Build-time version string. |
bun_version | Bun runtime version reported by Bun.version. |
config
A map of environment variable names to masked values. The mask is applied to every value displayed (first-4 + tail-4). Names not in the dashboard's allowlist are not displayed regardless of value.
queue
| Field | Meaning |
|---|---|
depth | Pushes currently waiting to be drained. |
oldest_age_seconds | Age of the oldest pending push. |
capacity | Configured BUFFER_MAX_ROWS. |
drain_backoff_ms | Current exponential backoff used by the drain controller. Zero means the next drain attempt is immediate. |
cloud
| Field | Meaning |
|---|---|
cloud_server_url | Configured CLOUD_SERVER_URL. |
last_heartbeat_at | ISO timestamp of the last heartbeat attempt. |
last_heartbeat_ok | Boolean result of the last heartbeat. |
last_heartbeat_error | Error string when last_heartbeat_ok is false. |
last_post_at | Last metric-push attempt timestamp. |
last_post_ok | Boolean result of the last push. |
last_post_error | Error string when last_post_ok is false. |
prometheus
| Field | Meaning |
|---|---|
server_url | Configured PROMETHEUS_SERVER_URL. |
last_probe_outcome | One of success, no_data, error, or null if no Prometheus probe has run yet. |
last_probe_at | ISO timestamp of the last Prometheus probe. |
definitions
One row per metric the cloud has assigned to this agent.
| Field | Meaning |
|---|---|
id | Metric definition id. |
source_type | One of the probe types. |
interval_minutes | Configured collection interval. |
push_interval_minutes | Configured forced-push interval (status pushes also fire on every status change). |
last_status | Most recent status reported. |
last_value | Most recent reported value. |
last_at | ISO timestamp of the last push. |
last_reason | Reason code on the last no_data (or null when the last push was healthy). |
active_source_types
Distinct list of source types the agent has actually run since
boot. A source type that appears in definitions but not here
indicates the agent has not yet had time to run an instance.
Was this page helpful?